<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungEngineers.co.in &#187; Results</title>
	<atom:link href="http://www.youngengineers.co.in/rgpv/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youngengineers.co.in</link>
	<description>Turning The Tech World &#124; Young Engineers &#124; youngengineers</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results</title>
		<link>http://www.youngengineers.co.in/rgpv/results/results.php</link>
		<comments>http://www.youngengineers.co.in/rgpv/results/results.php#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[eigth]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[RGPV]]></category>
		<category><![CDATA[RGPV results]]></category>
		<category><![CDATA[rgtu]]></category>
		<category><![CDATA[rgtu result]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[semister]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[young engineer]]></category>
		<category><![CDATA[young engineers]]></category>

		<guid isPermaLink="false">http://www.youngengineers.co.in/videos/results.php</guid>
		<description><![CDATA[The results of RGPV ( Rajiv Gandhi Proudyogiki Vishwavidyalaya ) are declared after the exams conducted on the semester pattern system. Exams are conducted in June and December, hence results also comes around July,August for even semester and January,February for odd semester.


RGPV University Results. . . . . . . . . . . . [...]]]></description>
		<wfw:commentRss>http://www.youngengineers.co.in/rgpv/results/results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
